概述
持仓
市场
新闻
团队更新
OriginTrail 市场
# | 交易所 | 货币对 | 成交量(24小时) | 成交量(%) | 价格 | 最近更新 | |
---|---|---|---|---|---|---|---|
NaN | BitMart | TRAC/BTC | $1,441,480.3 | 33.38% | $0.9237 | 最近 | |
NaN | Coinbase Pro | TRAC/USD | $623,829.742 | 14.45% | $0.9136 | 1月 之前 | |
NaN | Coinbase | TRAC/USD | $623,829.742 | 14.45% | $0.9136 | 1月 之前 | |
NaN | Uniswap V3 | TRAC/WETH | $543,818.387 | 12.59% | $0.9181 | 2月 之前 | |
NaN | HTX | TRAC/USDT | $417,962.245 | 9.68% | $0.9207 | 最近 | |
NaN | Kucoin | TRAC/USDT | $233,405.39 | 5.41% | $0.9147 | 最近 | |
NaN | Bitget | TRAC/USDT | $113,999.115 | 2.64% | $0.9159 | 最近 | |
NaN | Bitvavo | TRAC/EUR | $69,812.132 | 1.62% | $0.9173 | 最近 | |
NaN | Kraken | TRAC/USD | $55,746.495 | 1.29% | $0.9165 | 最近 | |
NaN | Cryptology | TRAC/USDT | $53,178.55 | 1.23% | $0.9143 | 最近 | |
NaN | Kucoin | TRAC/ETH | $30,998.723 | 0.72% | $0.9124 | 最近 | |
NaN | Crypto.com | TRAC/USD | $30,901.106 | 0.72% | $0.914 | 最近 | |
NaN | Mexc | TRAC/USDT | $20,663.3 | 0.48% | $0.7992 | 最近 | |
NaN | Kraken | TRAC/EUR | $16,423.521 | 0.38% | $0.9147 | 最近 | |
NaN | Bitstamp | TRAC/USD | $15,246.705 | 0.35% | $0.9177 | 最近 | |
NaN | CoinEx | TRAC/USDT | $10,101.32 | 0.23% | $0.9186 | 最近 | |
NaN | Kucoin | TRAC/BTC | $8,619.162 | 0.2% | $0.9153 | 最近 | |
NaN | Bitstamp | TRAC/EUR | $5,952.2 | 0.14% | $0.922 | 最近 | |
NaN | Uniswap V2 | TRAC/WETH | $1,641.51 | 0.04% | $0.9224 | 2月 之前 | |
NaN | Binance US | TRAC/USDT | $378.041 | 0.01% | $0.9407 | 最近 |
免责声明
我们提供的内容的任何部分都不构成关于币价的财务建议、法律建议,或者任何其他形式的建议,供您依赖以用于任何目的。您对我们的内容的任何使用或依赖完全是您自己的风险和判断。