概述
持仓
市场
新闻
团队更新
Maker 市场
# | 交易所 | 货币对 | 成交量(24小时) | 成交量(%) | 价格 | 最近更新 | |
---|---|---|---|---|---|---|---|
NaN | Hyperliquid | MKR/USD | $5,486,110,768.596 | 192.76% | $1,751.5 | 最近 | |
NaN | Binance Futures | MKR/USDT | $75,604,003.145 | 2.66% | $1,752.5 | 最近 | |
NaN | Whitebit | MKR/USDT | $33,293,354.151 | 1.17% | $1,748.51 | 最近 | |
NaN | OKEXFutures | MKR/USDT | $24,552,002.114 | 0.86% | $1,749.7 | 最近 | |
NaN | MKR/USDT | $20,604,939.871 | 0.72% | $1,751 | 最近 | ||
NaN | Poloniex | MKR/USDT | $14,227,539.076 | 0.5% | $1,756.25 | 最近 | |
NaN | Uniswap V3 | TBTC/MKR | $7,730,645.546 | 0.27% | $1,578.71 | 7日 之前 | |
NaN | BingX Futures | MKR/USDT | $5,548,217.729 | 0.19% | $1,752.9 | 3月 之前 | |
NaN | Btse | MKR/USDT | $4,540,990.135 | 0.16% | $1,747.64 | 最近 | |
NaN | Btse | MKR/USD | $4,029,726.899 | 0.14% | $1,747.7 | 最近 | |
NaN | MKR/USDT | $3,259,913.614 | 0.11% | $1,748.4 | 最近 | ||
NaN | HTX | MKR/USDT | $3,238,990.847 | 0.11% | $1,748.8 | 1月 之前 | |
NaN | Coinbase | MKR/USD | $3,137,152.897 | 0.11% | $1,749.81 | 2月 之前 | |
NaN | Coinbase Pro | MKR/USD | $3,137,152.897 | 0.11% | $1,749.81 | 2月 之前 | |
NaN | Bibox | MKR/USDT | $2,831,581.8 | 0.1% | $1,747.89 | 最近 | |
NaN | Xt | MKR/USDT | $2,580,709.011 | 0.09% | $1,748 | 最近 | |
NaN | Bybit | MKR/USDT | $2,067,939.81 | 0.07% | $1,749.7 | 2月 之前 | |
NaN | KucoinFutures | MKR/USDT | $1,815,713.856 | 0.06% | $1,749 | 最近 | |
NaN | Bitget | MKR/USDT | $1,715,208.096 | 0.06% | $1,749 | 最近 | |
NaN | DigiFinex | MKR/USDT | $1,612,326.184 | 0.06% | $1,748.71 | 最近 |
免责声明
我们提供的内容的任何部分都不构成关于币价的财务建议、法律建议,或者任何其他形式的建议,供您依赖以用于任何目的。您对我们的内容的任何使用或依赖完全是您自己的风险和判断。