
Filecoin Prezzo
FIL$3,03
฿0,00003527
Price Change
Basso
Alto
1h Change
24h Change
7d Change
All Time High
$236,84
Apr 1, 2021
All Time Low
$2,48
Mar 11, 2025
Filecoin price is $3,03, su 2.96% in the last 24 hours, and the live market cap is $1.953.788.103,3. It has circulating supply of 644,774,474 FIL coins and a max supply of 1,959,603,443 FIL alongside $205,34M 24h trading volume.
Mercati di Filecoin
# | Exchange | coppia | Volume (24h) | Volume (%) | Prezzo | Ultimo aggiornamento | |
---|---|---|---|---|---|---|---|
NaN | ![]() | FIL/USDT | $124M | 60.24% | $3,03 | Di recente | |
NaN | ![]() | FIL/USDT | $63M | 30.86% | $3,031 | Di recente | |
NaN | ![]() | FIL/USDT | $50M | 24.25% | $3,029 | Di recente | |
NaN | ![]() | FIL/USD | $38M | 18.42% | $7,967 | 3M fa | |
NaN | ![]() | FIL/USDT | $24M | 11.45% | $3,029 | Di recente | |
NaN | FIL/USDT | $20M | 9.79% | $3,031 | Di recente | ||
NaN | ![]() | FIL/USDT | $16M | 7.93% | $3,04 | Di recente | |
NaN | FIL/USDT | $14M | 6.65% | $3,03 | Di recente | ||
NaN | ![]() | FIL/USD | $10M | 4.89% | $3,032 | Di recente | |
NaN | ![]() | FIL/USDT | $9M | 4.3% | $3,029 | Di recente | |
NaN | ![]() | FIL/USDT | $8M | 3.81% | $3,024 | Di recente | |
NaN | ![]() | FIL/USDT | $8M | 3.74% | $3,03 | 1m fa | |
NaN | ![]() | FIL/USDT | $7M | 3.63% | $3,03 | Di recente | |
NaN | ![]() | FIL/USDT | $7M | 3.58% | $3,026 | 1m fa | |
NaN | ![]() | FIL/USDT | $7M | 3.56% | $3,031 | Di recente | |
NaN | ![]() | FIL/USDC | $7M | 3.22% | $3,03 | Di recente | |
NaN | ![]() | FIL/USDC | $7M | 3.21% | $3,028 | Di recente | |
NaN | ![]() | FIL/USD | $6M | 2.83% | $3,029 | Di recente | |
NaN | ![]() | FIL/USDC | $5M | 2.57% | $3,021 | Di recente | |
NaN | ![]() | FIL/USDT | $5M | 2.32% | $3,029 | Di recente |
Nessuna parte del contenuto che forniamo costituisce un consiglio finanziario sui prezzi delle monete, un consiglio legale o qualsiasi altro tipo di consiglio destinato a essere da te affidabile per qualsiasi scopo. Qualsiasi uso o affidamento sul nostro contenuto è esclusivamente a tuo rischio e discrezione.