![NEON](https://static.coinstats.app/coins/neonYH4.png)
Neon Precio
NEON$0,1863
฿0,00000195
Price Change
Bajo
Alto
1h Change
24h Change
7d Change
All Time High
$3,91
Jan 2, 2024
All Time Low
$0,05
Aug 30, 2023
Neon price is $0,1863, bajo un -0.48% in the last 24 hours, and the live market cap is $44.606.053. It has circulating supply of 239,465,431 NEON coins and a max supply of 999,999,903 NEON alongside $2M 24h trading volume.
Mercados de Neon
# | Exchange | Par | Volumen (24H) | Volumen (%) | Precio | Última actualización | |
---|---|---|---|---|---|---|---|
NaN | ![]() | NEON/USDT | $2M | 41.84% | $0,2102 | 7d hace | |
NaN | ![]() | NEON/USD | $916K | 19.77% | $0,4828 | 2M hace | |
NaN | ![]() | NEON/USDT | $417K | 9% | $0,1861 | Recientemente | |
NaN | ![]() | NEON/USD | $298K | 6.43% | $0,1859 | 2m hace | |
NaN | ![]() | NEON/USD | $293K | 6.32% | $0,1861 | Recientemente | |
NaN | ![]() | NEON/USDC | $293K | 6.32% | $0,1861 | Recientemente | |
NaN | ![]() | NEON/USDT | $155K | 3.34% | $0,1859 | 2m hace | |
NaN | ![]() | NEON/USDT | $118K | 2.56% | $0,1859 | Recientemente | |
NaN | ![]() | NEON/USDT | $62K | 1.33% | $0,1857 | Recientemente | |
NaN | ![]() | NEON/USDT | $39K | 0.84% | $0,1858 | Recientemente | |
NaN | ![]() | NEON/USDT | $33K | 0.71% | $0,1861 | Recientemente | |
NaN | ![]() | NEON/USDT | $31K | 0.68% | $0,1861 | 2m hace | |
NaN | ![]() | NEON/USDT | $30K | 0.64% | $0,1859 | Recientemente | |
NaN | ![]() | NEON/USDT | $7K | 0.15% | $0,1866 | Recientemente | |
NaN | ![]() | NEON/USD | $4K | 0.08% | $0,1888 | Recientemente | |
NaN | ![]() | NEON/IDR | $219 | 0% | $0,1916 | Recientemente | |
NaN | ![]() | NEON/KRW | $158 | 0% | $0,1914 | Recientemente | |
NaN | ![]() | NEON/USDT | N/A | N/A | $0,4033 | 6M hace |
Ninguna parte del contenido que proporcionamos constituye asesoramiento financiero sobre precios de monedas, asesoramiento legal, o cualquier otro tipo de asesoramiento destinado a que te bases en él para cualquier propósito. Cualquier uso o dependencia de nuestro contenido es únicamente bajo tu propio riesgo y discreción.