![KNC](https://static.coinstats.app/coins/kyber-network-crystalNgl.png)
Kyber Network Crystal Precio
KNC$0,4413
฿0,00000458
Price Change
Bajo
Alto
1h Change
24h Change
7d Change
All Time High
$5,7
Apr 29, 2022
All Time Low
$0,36
Feb 3, 2025
Kyber Network Crystal price is $0,4413, sube un 3.94% in the last 24 hours, and the live market cap is $75.041.758. It has circulating supply of 170,152,851 KNC coins and a max supply of 239,859,379 KNC alongside $9M 24h trading volume.
Mercados de Kyber Network Crystal
# | Exchange | Par | Volumen (24H) | Volumen (%) | Precio | Última actualización | |
---|---|---|---|---|---|---|---|
NaN | ![]() | KNC/USDT | $6M | 29.36% | $0,4448 | Recientemente | |
NaN | ![]() | KNC/USDT | $3M | 12.99% | $0,4439 | Recientemente | |
NaN | ![]() | KNC/USDT | $2M | 7.68% | $0,4442 | Recientemente | |
NaN | ![]() | KNC/KRW | $1M | 6.59% | $0,4654 | Recientemente | |
NaN | KNC/USDT | $1M | 5.33% | $0,4451 | Recientemente | ||
NaN | ![]() | KNC/USDT | $1M | 5.25% | $0,4442 | Recientemente | |
NaN | ![]() | KNC/USDT | $1M | 5.21% | $0,4435 | 1m hace | |
NaN | ![]() | KNC/USD | $989K | 4.65% | $0,8283 | 2M hace | |
NaN | ![]() | KNC/USDT | $717K | 3.37% | $0,4438 | Recientemente | |
NaN | ![]() | KNC/USD | $531K | 2.5% | $0,4979 | 2M hace | |
NaN | ![]() | KNC/USDT | $496K | 2.33% | $0,444 | Recientemente | |
NaN | ![]() | KNC/USDT | $399K | 1.88% | $0,4441 | Recientemente | |
NaN | ![]() | KNC/USDT | $371K | 1.75% | $0,4448 | Recientemente | |
NaN | ![]() | KNC/USDT | $293K | 1.38% | $0,4432 | Recientemente | |
NaN | ![]() | KNC/USDT | $232K | 1.09% | $0,4443 | Recientemente | |
NaN | ![]() | KNC/USDT | $215K | 1.01% | $0,4439 | Recientemente | |
NaN | ![]() | KNC/USD | $193K | 0.91% | $0,4455 | Recientemente | |
NaN | ![]() | KNC/USDC | $193K | 0.91% | $0,4455 | Recientemente | |
NaN | ![]() | KNC/USDT | $173K | 0.82% | $0,5579 | 3M hace | |
NaN | ![]() | KNC/USD | $149K | 0.7% | $0,4439 | 1m hace |
Ninguna parte del contenido que proporcionamos constituye asesoramiento financiero sobre precios de monedas, asesoramiento legal, o cualquier otro tipo de asesoramiento destinado a que te bases en él para cualquier propósito. Cualquier uso o dependencia de nuestro contenido es únicamente bajo tu propio riesgo y discreción.