
Dogecoin Precio
DOGE$0,1688
฿0,00000203
Price Change
Bajo
Alto
1h Change
24h Change
7d Change
All Time High
$0,73
May 8, 2021
All Time Low
$0
May 6, 2015
Dogecoin price is $0,1688, sube un 0.62% in the last 24 hours, and the live market cap is $25.059.171.656. It has circulating supply of 148,469,406,384 DOGE coins and a max supply of 148,486,776,384 DOGE alongside $1,23B 24h trading volume.
Mercados de Dogecoin
# | Exchange | Par | Volumen (24H) | Volumen (%) | Precio | Última actualización | |
---|---|---|---|---|---|---|---|
NaN | ![]() | DOGE/USD | $620M | 50.44% | $0,4422 | 3M hace | |
NaN | ![]() | DOGE/USDT | $610M | 49.64% | $0,1689 | Recientemente | |
NaN | ![]() | DOGE/USDT | $514M | 41.8% | $0,1687 | Recientemente | |
NaN | ![]() | DOGE/USDT | $248M | 20.15% | $0,1687 | Recientemente | |
NaN | ![]() | DOGE/USDT | $221M | 18% | $0,1688 | Recientemente | |
NaN | DOGE/FDUSD | $190M | 15.41% | $0,1688 | Recientemente | ||
NaN | DOGE/USDT | $117M | 9.49% | $0,1689 | Recientemente | ||
NaN | ![]() | DOGE/USD | $98M | 8% | $0,3095 | 3M hace | |
NaN | DOGE/USDT | $72M | 5.84% | $0,1689 | Recientemente | ||
NaN | ![]() | DOGE/USDT | $56M | 4.57% | $0,1688 | Recientemente | |
NaN | ![]() | DOGE/USDC | $41M | 3.31% | $0,1688 | Recientemente | |
NaN | ![]() | DOGE/KRW | $39M | 3.19% | $0,1711 | Recientemente | |
NaN | ![]() | DOGE/USDT | $33M | 2.68% | $0,1687 | Recientemente | |
NaN | ![]() | DOGE/USDT | $31M | 2.51% | $0,1688 | 1m hace | |
NaN | ![]() | DOGE/USDT | $28M | 2.28% | $0,1689 | Recientemente | |
NaN | ![]() | DOGE/USDT | $27M | 2.19% | $0,1688 | Recientemente | |
NaN | ![]() | DOGE/USD | $26M | 2.09% | $0,1688 | Recientemente | |
NaN | ![]() | DOGE/USDT | $24M | 1.93% | $0,1688 | Recientemente | |
NaN | ![]() | DOGE/USD | $23M | 1.84% | $0,1689 | Recientemente | |
NaN | ![]() | DOGE/USDC | $23M | 1.84% | $0,1689 | Recientemente |
Ninguna parte del contenido que proporcionamos constituye asesoramiento financiero sobre precios de monedas, asesoramiento legal, o cualquier otro tipo de asesoramiento destinado a que te bases en él para cualquier propósito. Cualquier uso o dependencia de nuestro contenido es únicamente bajo tu propio riesgo y discreción.