![DOP](https://static.coinstats.app/coins/data-ownership-protocolpMM.png)
Data Ownership Protocol Precio
DOP$0,0005819
฿0,00000001
Price Change
Bajo
Alto
1h Change
24h Change
7d Change
All Time High
$0,02
Jul 11, 2024
All Time Low
$0
Feb 17, 2025
Data Ownership Protocol price is $0,0005819, bajo un -4.01% in the last 24 hours, and the live market cap is $5.339.802. It has circulating supply of 9,145,193,552 DOP coins and a max supply of 23,348,285,573 DOP alongside $10M 24h trading volume.
Mercados de Data Ownership Protocol
# | Exchange | Par | Volumen (24H) | Volumen (%) | Precio | Última actualización | |
---|---|---|---|---|---|---|---|
NaN | ![]() | DOP/USDT | $6M | 65.35% | $0,0005771 | Recientemente | |
NaN | ![]() | DOP/USDT | $1M | 12.37% | $0,000583 | Recientemente | |
NaN | ![]() | DOP1/USDT | $729K | 7.73% | $0,000581 | 2m hace | |
NaN | ![]() | DOP/USDT | $509K | 5.39% | $0,000579 | Recientemente | |
NaN | ![]() | DOP/USDT | $331K | 3.51% | $0,000592 | Recientemente | |
NaN | ![]() | DOP/USDT | $202K | 2.15% | $0,0005791 | Recientemente | |
NaN | ![]() | $DOP/USDT | $160K | 1.69% | $0,00058 | Recientemente | |
NaN | ![]() | DOP/USDT | $86K | 0.91% | $0,000576 | Recientemente | |
NaN | ![]() | DOP/ETH | $45K | 0.48% | $0,000549 | Recientemente | |
NaN | ![]() | DOP/WETH | $29K | 0.31% | $0,0005878 | 3m hace | |
NaN | ![]() | DOP/USDT | $8K | 0.09% | $0,000574 | Recientemente | |
NaN | ![]() | DOP/USDT | $588 | 0.01% | $0,000598 | Recientemente | |
NaN | ![]() | DOP/BRL | $444 | 0% | $0,000587 | Recientemente | |
NaN | ![]() | DOP/USD | $425 | 0% | $0,000618 | Recientemente | |
NaN | ![]() | DOP/USDT | $165 | 0% | $0,00056 | Recientemente | |
NaN | ![]() | DOP/UST | $1 | 0% | $0,00001197 | Recientemente |
Ninguna parte del contenido que proporcionamos constituye asesoramiento financiero sobre precios de monedas, asesoramiento legal, o cualquier otro tipo de asesoramiento destinado a que te bases en él para cualquier propósito. Cualquier uso o dependencia de nuestro contenido es únicamente bajo tu propio riesgo y discreción.